Upated at: 21 August, 2009 12:37:06 pm | ||
Prize Bond Denomination | Buying | Selling |
200 | 201.50 | 202.00 |
750 | 751.50 | 752.50 |
1500 | N/A | N/A |
7500 | N/A | N/A |
15000 | 15100.00 | 15130.00 |
40000 | 40600.00 | 40675.00 |
Click For latest Open Market Prize Bond Rates
Upated at: 21 August, 2009 12:37:06 pm | ||
Prize Bond Denomination | Buying | Selling |
200 | 201.50 | 202.00 |
750 | 751.50 | 752.50 |
1500 | N/A | N/A |
7500 | N/A | N/A |
15000 | 15100.00 | 15130.00 |
40000 | 40600.00 | 40675.00 |
No comments:
Post a Comment